food & baked goods Projects
| Customers | # Facilities | # Projects |
|---|---|---|
| Bakery Chef | 1 | 1 |
| Chr. Hansen | 4 | 58 |
| The Freemont Company | 2 | 5 |
| Delmonte | 1 | 2 |
| Diamond Crystal | 1 | 8 |
| General Mills | 2 | 6 |
| H.C. Brill Company, Inc. | 1 | 1 |
| Heinz USA | 1 | 2 |
| Jimmy Deans | 1 | 1 |
| Kellogg’s | 1 | 1 |
| Koch Foods | 1 | 1 |
| Kraft Foods | 3 | 13 |
| Leprino Foods | 1 | 2 |
| Lifeway Foods | 1 | 1 |
| Nestle | 2 | 106 |
| New York Frozen Foods | 1 | 2 |
| Olds Products | 1 | 2 |
| Omni Baking | 1 | 1 |
| OSI Foods | 1 | 1 |
| Quaker Oats | 1 | 1 |
| Palermo's | 1 | 2 |
| Pinnacle Foods Corporation | 1 | 1 |
| Portion Pac, Inc. | 3 | 38 |
| Red Gold | 2 | 21 |
| Rhodes Bake N Serve | 1 | 2 |
| Rich Products | 5 | 60 |
| Roundy’s | 2 | 16 |
| Safeway, Inc. | 1 | 1 |
| Schreiber Foods | 2 | 6 |
| Smuckers | 1 | 1 |
| Southwest Canners | 1 | 2 |
| SSE Manufacturing | 1 | 1 |
| Tip Top Foods | 1 | 2 |
| Vita Foods | 1 | 1 |
| Wixon | 1 | 1 |


