life sciences Projects
| Customers | # Facilities | # Projects |
|---|---|---|
| Amgen | 1 | 2 |
| ASI Robicon | 1 | 1 |
| Biogen IDEC | 1 | 3 |
| Baxter Pharmaceutical | 1 | 1 |
| Cell Genesys | 1 | 1 |
| Dentsply Pharmaceutical | 1 | 1 |
| Forest Pharmaceutical | 1 | 1 |
| Glaxo Smith Kline | 1 | 2 |
| Greer Labs | 1 | 1 |
| Hoffman LaRoche | 1 | 2 |
| King Pharmaceuticals | 1 | 21 |
| Merck Pharmaceutical | 1 | 1 |
| Novartis | 1 | 2 |
| Oakwood Laboratories | 1 | 1 |
| Pfizer | 1 | 11 |
| Proctor & Gamble | 2 | 2 |
| Raas Labs | 1 | 2 |
| Steris | 1 | 1 |
| Talecris | 1 | 1 |
| Vistakon | 1 | 1 |
| Wyeth | 1 | 1 |


